Australia NewsAustralia Up To 14th - Official |
AS REVEALED by au.fourfourtwo.com last month, Australia have rocketed up FIFA's rankings to a new all-time high of 14th place.
The recent win over Ireland was enough to move the Socceroos up yet another two places from the 16th place they've held since July to their new lofty position in the top 15 nations in the world.
Australia leapfrogged Switzerland and Denmark to take their new slot - and could have 13th placed Serbia firmly in our sights if we can get past Korea and Holland in our upcoming friendlies.
Elsewhere there was little change at the top of the rankings table with Brazil still holding down top spot, ahead of Spain, Holland, Italy and Germany.
The nearest ranked Asian rival is Japan, way down the list in 40th spot.
FIFA's Top 50:
| 1 | 1604 | 0 | -38 | ||
| 2 | 1588 | 0 | -2 | ||
| 3 | 1376 | 0 | -3 | ||
| 4 | 1186 | 1 | 5 | ||
| 4 | 1186 | 0 | -9 | ||
| 6 | 1129 | 0 | -32 | ||
| 7 | 1127 | 0 | -8 | ||
| 8 | 1113 | 0 | 33 | ||
| 9 | 1101 | 1 | 70 | ||
| 10 | 1040 | -1 | -19 | ||
| 11 | 974 | 1 | -17 | ||
| 12 | 971 | -1 | -30 | ||
| 13 | 916 | 1 | -9 | ||
| 14 | 907 | 2 | 11 | ||
| 15 | 898 | -2 | -32 | ||
| 16 | 892 | -1 | -17 | ||
| 17 | 880 | 0 | -1 | ||
| 18 | 870 | 4 | 20 | ||
| 19 | 860 | 4 | 21 | ||
| 20 | 852 | -2 | -22 | ||
| 21 | 846 | 5 | 29 | ||
| 22 | 844 | 3 | 22 | ||
| 23 | 842 | -3 | -14 | ||
| 24 | 835 | 6 | 36 | ||
| 25 | 829 | -6 | -40 | ||
| 26 | 827 | 1 | 13 | ||
| 27 | 826 | 1 | 17 | ||
| 28 | 820 | -7 | -31 | ||
| 29 | 819 | 0 | 16 | ||
| 30 | 804 | -6 | -33 | ||
| 31 | 795 | 1 | 11 | ||
| 32 | 786 | 1 | 7 | ||
| 32 | 786 | 3 | 14 | ||
| 34 | 773 | 0 | 0 | ||
| 35 | 759 | -4 | -30 | ||
| 36 | 749 | 0 | -19 | ||
| 36 | 749 | 4 | 43 | ||
| 38 | 743 | -1 | -15 | ||
| 39 | 735 | -1 | -7 | ||
| 40 | 734 | -1 | 5 | ||
| 41 | 723 | 0 | 21 | ||
| 42 | 712 | 4 | 48 | ||
| 43 | 709 | 7 | 103 | ||
| 44 | 707 | 3 | 46 | ||
| 45 | 687 | -3 | 0 | ||
| 46 | 682 | -2 | 2 | ||
| 47 | 669 | -4 | -12 | ||
| 48 | 657 | -3 | -11 | ||
| 49 | 641 | -1 | 15 | ||
| 50 | 614 | -1 | 0 |
Have YOUR say - What do you think about "Australia Up To 14th - Official"? Tell us NOW in the comment section below.
We review the ‘Ronaldo Effect’ and find out if the Portuguese superstar is missed by Manchester United, why he is so vital to Real Madrid and if we can lead his country to World Cup glory. We also chat to Xavi, Carlo Ancelotti, plus Socceroos Vince Grella and David Carney.
Have you got a scoop? Tell us about it and you could be the first to break the news on FourFourTwo.











